Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Master thesis | M:EDC | A | 2 | OT | 1,096 (1) |
Teaching practice, including supervised teaching practice | M:EBG | A | 2 | OT | 6,23 (1) |
Thesis | PDEDC | A | 2 | OT | 4,23 (1) |
Thesis | PDEDC | A | 2 | OT | 0,00 (1) |
Geoscience Education I | M:EBG | 1S | 1 | TP | 3,54 (1) |
Science Education | PDEDC | 1S | 1 | TP | 2,118 (1) |
Science Education | PDEDC | 1S | 1 | O | 0,35 (1) |
Epistemology and History in Science Education and Communication | PDEDC | 1S | 1 | TP | 0,667 (1) |
Epistemology and History in Science Education and Communication | PDEDC | 1S | 1 | O | 0,108 (1) |
Research in Science Education and Communication | PDEDC | 1S | 1 | TP | 1,696 (1) |
Research in Science Education and Communication | PDEDC | 1S | 1 | O | 0,779 (1) |
Project | M:EBG | 1S | 2 | TP | 0,675 (1) |
Geology Education II | M:EBG | 2S | 1 | TP | 5,15 (1) |
Research Methodologies in Science Education and Communication | M:EDC | 2S | 1 | TP | 3,23 (1) |
Thesis | PDEDC | 2S | 1 | OT | 2,308 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 21,489 2nd Semester: 22,244 Annual Average: 21,867 |
|||||
Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Internationalization in a school context: Enhancing Diversity and Internationalization in Teacher Training | ICE | 2S | 1 | TP | 1,00 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 0,00 2nd Semester: 1,00 Annual Average: 0,50 |