Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Initiation to Professional Practice - Supervised Teaching Practice | M:EBG | A | 2 | OT | 3,462 (1) |
Initiation to Professional Practice - Supervised Teaching Practice | M:EBG | A | 2 | S | 1,038 (1) |
Digital Technologies in Geology Education | M:EBG | 1S | 1 | TP | 1,385 (1) |
Digital Technologies in Geology Education | M:EBG | 1S | 1 | PL | 0,538 (1) |
Science Communication | PDEDC | 1S | 1 | S | 0,692 (1) |
Initiation to Professional Practice - Seminar | M:EBG | 1S | 2 | S | 1,383 (1) |
Research in Science Education and Communication | PDEDC | 1S | 1 | TP | 1,846 (1) |
Didactics and Research in Geoscience Education | M:EBG | 2S | 1 | TP | 2,769 (1) |
Didactics and Research in Geoscience Education | M:EBG | 2S | 1 | PL | 1,00 (1) |
Research Methodologies in Science Education and Communication | M:EDC | 2S | 1 | TP | 3,23 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 10,344 2nd Semester: 11,499 Annual Average: 10,922 |
|||||