Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Compilers | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 3 | T | 2,00 (1) |
Compilers | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 3 | PL | 2,00 (1) |
History of Science and Technology | M:EFQ / M:ENSM | 2S | 1 | TP | 0,125 (0) |
History of Ideias in Science | M:EDC | 2S | 1 | TP | 0,125 (1) |
Implementation of Programming Languages | M:CC | 2S | 1 | TP | 1,50 (1) |
Functional Programming | L:B / L:CC / L:F / L:G / L:IACD / L:M / L:Q | 2S | 1 | T | 2,00 (1) |
Functional Programming | L:B / L:CC / L:F / L:G / L:IACD / L:M / L:Q | 2S | 1 | PL | 4,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 4,00 2nd Semester: 7,625 Annual Average: 5,813 |
|||||
Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Programming Fundamentals | L.EIC | 1S | 1 | T | 2,00 (1) |
Programming Fundamentals | L.EIC | 1S | 1 | TP | 2,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 4,00 2nd Semester: 0,00 Annual Average: 2,00 |