| Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
| Advanced Courses and Seminars | PDBGE | A | 1 | TP | 2,692 (1) |
| Advanced Courses and Seminars | PDBGE | A | 1 | OT | 1,231 (1) |
| Advanced Courses and Seminars | PDBGE | A | 1 | S | 0,923 (1) |
| Dissertation | M:BGE | A | 2 | OT | 0,55 (1) |
| Thesis Project | PDBGE | A | 1 | OT | 0,00 (1) |
| Laboratory Rotation | PDBGE | A | 1 | OT | 1,385 (1) |
| Seminar | M:BGE | A | 1 | TP | 1,076 (1) |
| Thesis | PDBGE | A | 2 | OT | 2,31 (1) |
| Phylogenetic and Systematics Analysis | M:BBC / M:BGE / M:GF | 1S | 1 | T | 0,538 (1) |
| Phylogenetic and Systematics Analysis | M:BBC / M:BGE / M:GF | 1S | 1 | TP | 0,538 (1) |
| Specialized Courses in Biodiversity and Evolution | M:BGE | 1S | 2 | OT | 0,038 (1) |
| Conservation Genetics | M:BGE | 2S | 1 | T | 1,615 (1) |
| Conservation Genetics | M:BGE | 2S | 1 | PL | 1,154 (1) |
| Molecular Genetics and Cytogenetics | L:B | 2S | 2 | T | 0,846 (1) |
| Molecular Genetics and Cytogenetics | L:B | 2S | 2 | PL | 1,538 (1) |
| Birds and Mammals Conservation Biology | L:B | 2S | 3 | T | 0,308 (1) |
| Birds and Mammals Conservation Biology | L:B | 2S | 3 | PL | 0,308 (1) |
| Research Project | M:BGE | 2S | 1 | TP | 0,538 (1) |
|
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
|
Weekly hours in the 1st semester: 11,281 2nd Semester: 16,474 Annual Average: 13,878 |
|||||