Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Dissertation | M:BCM | A | 2 | OT | 0,00 (1) |
Internship | M:BCM | A | 2 | OT | 0,00 (1) |
Introduction to Microbiology | L:CTA / L:EA | 1S | 1 | T | 0,855 (1) |
Introduction to Microbiology | L:EBF | 1S | 1 | T | 0,75 (0) |
Introduction to Microbiology | L:EBF | 1S | 1 | PL | 1,45 (0) |
Introduction to Microbiology | L:CTA / L:EA | 1S | 1 | PL | 1,66 (1) |
Microbiology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | T | 0,85 (1) |
Microbiology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | PL | 8,66 (1) |
Environmental Biotechnology | M:EA | 2S | 1 | TP | 0,21 (0,5) |
Environmental Biotechnology | M:ABBS | 2S | 1 | TP | 0,14 (0,5) |
Environmental Biotechnology | M:ABBS | 2S | 1 | PL | 0,07 (0,5) |
Diagnosis of Diseases of Fish | M:RBA | 2S | 1 | T | 0,60 (1) |
Diagnosis of Diseases of Fish | M:RBA | 2S | 1 | PL | 0,40 (1) |
Aquatic Microbiology | M:BGQ / M:RBA | 2S | 1 | T | 1,33 (1) |
Aquatic Microbiology | M:BGQ / M:RBA | 2S | 1 | PL | 0,92 (1) |
Molecular Microbiology | M:BCM | 2S | 1 | TP | 1,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 12,025 2nd Semester: 4,46 Annual Average: 8,243 |
|||||