Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Dissertation | M:BCM | A | 2 | OT | 0,00 (1) |
Internship | M:BCM | A | 2 | OT | 0,00 (1) |
Introduction to Microbiology | L:EBF | 1S | 1 | T | 0,923 (0) |
Introduction to Microbiology | L:CTA / L:EA | 1S | 1 | T | 0,923 (1) |
Introduction to Microbiology | L:CTA / L:EA | 1S | 1 | PL | 1,846 (1) |
Introduction to Microbiology | L:EBF | 1S | 1 | PL | 1,846 (0) |
Microbiology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | T | 0,92 (1) |
Microbiology | L:BIOINF | 1S | 2 | T | 0,462 (1) |
Microbiology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | PL | 6,923 (1) |
Fish Diseases Diagnosis | M:RBA | 2S | 1 | T | 0,692 (1) |
Fish Diseases Diagnosis | M:RBA | 2S | 1 | PL | 0,384 (1) |
Molecular Evolution | M:BBC / M:BCM | 2S | 1 | TP | 0,00 (1) |
Aquatic Microbiology | M:BGQ / M:RBA | 2S | 1 | T | 1,385 (1) |
Aquatic Microbiology | M:BGQ / M:RBA | 2S | 1 | PL | 0,23 (1) |
Molecular Microbiology | M:BCM | 2S | 1 | TP | 1,077 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 11,074 2nd Semester: 3,768 Annual Average: 7,421 |
|||||