Entrance Exams | Mathematics A (19), or Physics and Chemistry (07) e Mathematics A (19), or Biology and Geology (02) e Mathematics A (19) | |
Full Tuition | 999,00 ¤ | |
Partial Tuition | 630,50 ¤ | |
Num. Clausus | 60 |
Companies; industry; services
Admission Policy | Numerus Clausus: 60 |
Special Admission | Vacancies: Above 23 years of age: 4 | TOCS: 4 |
Change of Degree | Vacancies: 1ºyear/1ºsem: 3 (*) | 2ºsem/Other years: 12 |
Readmission | Not subject to numerus clausus. |
Transfer | Vacancies: 1ºyear/1ºsem: 1 (*) | 2ºsem/Other years: 10 |
Nota: nos regimes 'Concursos Especiais', 'Mudança de Curso' e 'Transferência' as vagas foram retificadas por indicação do Conselho Científico da FCUP, de 24/07/2014, tendo em consideração a publicação do novo diploma Decreto-Lei nº 113/2014 de 16/07. (*) Applicants for a vacancy in the 1st year: A student who has completed fewer than 30 ECTS. |
Course Director: | lic.mat.diretor@fc.up.pt |
Monitoring Committee: | lic.mat.ca@fc.up.pt |
Undergraduate Section: | pre.graduacao@fc.up.pt |
Students: | lic.mat@fc.up.pt |
This information is provided strictly for informational purposes
and does not preclude consultation of the Official Gazette.
Official Code: | 9209 |
Director: | Manuel Delgado |
Acronym: | L:M |
Academic Degree: | Bachelor |
Type of course/cycle of study: | First Degree |
Start: | 2007/2008 |
Duration: | 3 Years |