Doctoral Program in Agrarian Sciences (PDCA) Application Deadlines 2025-2026 | ||||||
---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | ||||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 | 15/12/2025 | 06/01/2026 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 | 07/01/2026 | 12/01/2026 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | 13/01/2026 | |||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 | 14/01/2026 | 27/01/2026 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | 28/01/2026 | |||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 | 29/01/2026 | 18/02/2026 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | 23/02/2026 | |||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 | 29/01/2026 | 03/02/2026 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 | 04/02/2026 | 05/02/2026 |
Leftover vacancies for next phase: | 09/06/2025 | 08/10/2025 | ||||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | At the time of application and registration | |||
Results: | ||||||
Change of subscription: | ||||||
1st Start (Applications on phase 1 and 2) | 06/10/2025 | |||||
2nd Start (Applications on phase 3) | 09/02/2026 |
Doctoral Program in Astronomy (PDA) Application Deadlines 2025-2026 | ||||||
---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | ||||
Admissions: | 15/01/2025 | 14/04/2025 | 11/06/2025 | 14/07/2025 | 04/09/2025 | 11/09/2025 |
Application Analysis: | 15/04/2025 | 07/05/2025 | 15/07/2025 | 25/07/2025 | 12/09/2025 | 16/09/2025 |
Publication of Provisional Results: | 12/05/2025 | 31/07/2025 | 17/09/2025 | |||
Prior Hearing: | 13/05/2025 | 26/05/2025 | 05/08/2025 | 19/08/2025 | 18/09/2025 | 01/10/2025 |
Publication of Final Results: | 27/05/2025 | 03/09/2025 | 02/10/2025 | |||
Complaints: | 27/05/2025 | 17/06/2025 | 03/09/2025 | 23/09/2025 | 02/10/2025 | 22/10/2025 |
Decision on complaints: | 25/06/2025 | 30/09/2025 | 22/10/2025 | |||
Enrolment: | 28/05/2025 | 03/06/2025 | 04/09/2025 | 08/09/2025 | 02/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 04/06/2025 | 06/06/2025 | 09/09/2025 | 09/09/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | 10/09/2025 | ||||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | At the time of application and registration | |||
Results: | ||||||
Change of subscription: | ||||||
Start 1st semester | 06/10/2025 | |||||
Start 2nd semester | 09/02/2026 |
Doctoral Program in Biology (PDB) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
Start 2nd semester | 09/02/2026 |
Doctoral Program in Chemistry (PDQUI) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
Start 2nd semester | 09/02/2026 |
Doctoral Program in Computer Science (PDCC) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
Start 2nd semester | 09/02/2026 |
Doctoral Program in Computer Science - MAP joint programme (PDMAPI) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 27/01/2025 | 18/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 21/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
End of evaluation - 1st semester | 06/02/2026 | |||
Start 2nd semester | 09/02/2026 | |||
End of evaluation - 2nd semester | 06/07/2026 |
Doctoral Program in Environmental Sciences and Technology (PDCTA) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
Start 2nd semester | 09/02/2026 |
Doctoral Program in Landscape Architecture (PDAP) Application Deadlines 2025-2026 | ||||||
---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | ||||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 | 15/12/2025 | 06/01/2026 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 | 07/01/2026 | 12/01/2026 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | 13/01/2026 | |||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 | 14/01/2026 | 27/01/2026 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | 28/01/2026 | |||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 | 29/01/2026 | 18/02/2026 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | 23/02/2026 | |||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 | 29/01/2026 | 03/02/2026 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 | 04/02/2026 | 05/02/2026 |
Leftover vacancies for next phase: | 09/06/2025 | 08/10/2025 | ||||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | At the time of application and registration | |||
Results: | ||||||
Change of subscription: | ||||||
1st Start (Applications on phase 1 and 2) | 06/10/2025 | |||||
2nd Start (Applications on phase 3) | 09/02/2026 |
Doctoral Program in Marine Biotechnology and Aquaculture (PDBMA) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 10/02/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
End of evaluation - 1st semester | 06/02/2026 | |||
Start 2nd semester | 09/02/2026 | |||
End of evaluation - 2nd semester | 10/07/2026 |
Doctoral Program in Marine Science, Technology and Management (PDCTGM) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 01/04/2025 | 31/05/2025 | 01/10/2025 | 10/10/2025 |
Application Analysis: | 02/06/2025 | 20/06/2025 | 13/10/2025 | 24/10/2025 |
Publication of Provisional Results: | 20/06/2025 | 24/10/2025 | ||
Prior Hearing: | ||||
Publication of Final Results: | 11/07/2025 | 12/11/2025 | ||
Complaints: | 20/06/2025 | 04/07/2025 | 27/10/2025 | 11/11/2025 |
Decision on complaints: | 11/07/2025 | 12/11/2025 | ||
Enrolment: | 01/09/2025 | 12/09/2025 | 05/01/2026 | 16/01/2026 |
Placement of reserve candidates: | 15/09/2025 | 19/09/2025 | 19/01/2026 | 23/01/2026 |
Leftover vacancies for next phase: | 22/09/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
1st Start (Applications on phase 1) | 06/10/2025 | |||
2nd Start (Applications on phase 2) | 09/02/2026 |
Doctoral Program in Mathematics (IUD-M) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | ||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | ||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 06/10/2025 | |||
Start 2nd semester | 09/02/2026 |
Doctoral Program in Mathematics and Applications (PDMAPLI) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 10/02/2025 | 04/04/2025 | 12/06/2025 | 05/09/2025 |
Application Analysis: | 08/04/2025 | 29/04/2025 | 10/09/2025 | 17/09/2025 |
Publication of Provisional Results: | 30/04/2025 | 19/09/2025 | ||
Prior Hearing: | 02/05/2025 | 15/05/2025 | 22/09/2025 | 03/10/2025 |
Publication of Final Results: | 19/05/2025 | 07/10/2025 | ||
Complaints: | 20/05/2025 | 09/06/2025 | 08/10/2025 | 28/10/2025 |
Decision on complaints: | 20/06/2025 | 31/10/2025 | ||
Enrolment: | 21/05/2025 | 28/05/2025 | 09/10/2025 | 15/10/2025 |
Placement of reserve candidates: | 30/05/2025 | 06/06/2025 | 16/10/2025 | 17/10/2025 |
Leftover vacancies for next phase: | 11/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 20/10/2025 | |||
End of evaluation - 1st semester | 13/02/2026 | |||
End of evaluation - 2nd semester | 10/07/2026 |
Doctoral Program in Science Education and Communication (PDEDC) Application Deadlines 2025-2026 | ||||
---|---|---|---|---|
Phase 1 | Phase 2 | |||
Admissions: | 15/01/2025 | 14/04/2025 | 11/06/2025 | 14/07/2025 |
Application Analysis: | 15/04/2025 | 07/05/2025 | 15/07/2025 | 25/07/2025 |
Publication of Provisional Results: | 12/05/2025 | 31/07/2025 | ||
Prior Hearing: | 13/05/2025 | 26/05/2025 | 05/08/2025 | 19/08/2025 |
Publication of Final Results: | 27/05/2025 | 03/09/2025 | ||
Complaints: | 27/05/2025 | 17/06/2025 | 03/09/2025 | 23/09/2025 |
Decision on complaints: | 25/06/2025 | 30/09/2025 | ||
Enrolment: | 28/05/2025 | 03/06/2025 | 04/09/2025 | 08/09/2025 |
Placement of reserve candidates: | 04/06/2025 | 06/06/2025 | 09/09/2025 | 15/09/2025 |
Leftover vacancies for next phase: | 09/06/2025 | |||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | ||
Results: | ||||
Change of subscription: | ||||
Start 1st semester | 15/09/2025 | |||
End of evaluation - 1st semester | 06/02/2026 | |||
Start 2nd semester | 09/02/2026 | |||
End of evaluation - 2nd semester | 10/07/2026 |
Doctoral Program in Surveying Engineering (PDEG) Application Deadlines 2025-2026 | ||||||
---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | ||||
Admissions: | 15/01/2025 | 04/04/2025 | 11/06/2025 | 04/09/2025 | 15/12/2025 | 06/01/2026 |
Application Analysis: | 07/04/2025 | 28/04/2025 | 05/09/2025 | 11/09/2025 | 07/01/2026 | 12/01/2026 |
Publication of Provisional Results: | 29/04/2025 | 15/09/2025 | 13/01/2026 | |||
Prior Hearing: | 30/04/2025 | 14/05/2025 | 16/09/2025 | 29/09/2025 | 14/01/2026 | 27/01/2026 |
Publication of Final Results: | 19/05/2025 | 30/09/2025 | 28/01/2026 | |||
Complaints: | 20/05/2025 | 09/06/2025 | 30/09/2025 | 20/10/2025 | 29/01/2026 | 18/02/2026 |
Decision on complaints: | 20/06/2025 | 23/10/2025 | 23/02/2026 | |||
Enrolment: | 20/05/2025 | 28/05/2025 | 01/10/2025 | 03/10/2025 | 29/01/2026 | 03/02/2026 |
Placement of reserve candidates: | 29/05/2025 | 06/06/2025 | 06/10/2025 | 07/10/2025 | 04/02/2026 | 05/02/2026 |
Leftover vacancies for next phase: | 09/06/2025 | 08/10/2025 | ||||
Training Accreditation and Professional Experience |
At the time of application and registration | At the time of application and registration | At the time of application and registration | |||
Results: | ||||||
Change of subscription: | ||||||
1st Start (Applications on phase 1 and 2) | 06/10/2025 | |||||
2nd Start (Applications on phase 3) | 09/02/2026 |