Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Project | M:EF | A | 2 | OT | 0,538 (1) |
Science and Technology of Materials | M:A_ASTR / M:CTN | 1S | 1 | T | 0,807 (1) |
Science and Technology of Materials | M:A_ASTR / M:CTN | 1S | 1 | TP | 0,808 (1) |
Science and Technology of Materials | M:EF / M:F | 1S | 1 | TP | 1,615 (1) |
Physics Laboratory III | L:EF / L:F | 1S | 3 | PL | 6,155 (1) |
Physics Laboratory I | L:B / L:CC / L:EF / L:F / L:G / L:M / L:Q | 2S | 1 | PL | 6,154 (1) |
Thesis | 2S | 1 | OT | 0,962 (1) | |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 9,923 2nd Semester: 7,654 Annual Average: 8,789 |
|||||