Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Thesis | PDQUI | A | 1 | OT | 2,00 (1) |
Lateral Skills in Research in Chemistry | PDQUI | 1S | 1 | OT | 0,429 (1) |
Scientific Writing and Career Objectives | M:CTN / M:Q | 1S | 2 | TP | 0,539 (1) |
Project of Dissertation | M:CTN | 1S | 2 | OT | 0,641 (0) |
Project of Internship | M:CTN | 1S | 2 | OT | 0,00 (1) |
Biological Chemistry | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 3 | T | 0,462 (1) |
Chemical Physical Biology | L:BQ | 1S | 2 | T | 2,769 (1) |
Systems for Transport and Intracellular Delivery | M:ABBS / M:CTN | 1S | 1 | TP | 0,692 (1) |
Dissertation | M:CTN | 2S | 2 | OT | 1,00 (1) |
Internship | M:CTN | 2S | 2 | OT | 0,00 (1) |
Interfaces, Colloids and Self-Assembly | M:CTN / M:Q | 2S | 1 | T | 1,615 (1) |
Interfaces, Colloids and Self-Assembly | M:CTN / M:Q | 2S | 1 | PL | 1,615 (1) |
Interfaces and Colloids | M:Q | 2S | 1 | T | 1,615 (0) |
Interfaces and Colloids | M:Q | 2S | 1 | PL | 1,615 (0) |
Biological Physical Chemistry Laboratory | L:BQ | 2S | 2 | PL | 2,769 (1) |
Project/Internship | L:Q | 2S | 3 | OT | 1,00 (1) |
Complementary Chemistry | M:EFQ | 2S | 1 | TP | 3,23 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 6,891 2nd Semester: 13,229 Annual Average: 10,06 |
|||||