Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Cell Biology | L:B / L:BQ | 1S | 1 | T | 1,00 (1) |
Molecular Biology of Plants | M:BCM / M:BFBP | 1S | 1 | TP | 0,21 (1) |
Fundamentals of Molecular Biology | E:BBC / M:BBC | 1S | 1 | TP | 1,50 (1) |
DNA Manipulation | M:BFBP | 1S | 1 | TP | 0,93 (1) |
DNA Manipulation and Synthetic Biology | M:ABBS | 1S | 1 | T | 0,28 (1) |
DNA Manipulation and Synthetic Biology | M:BCM | 1S | 1 | TP | 1,43 (1) |
DNA Manipulation and Synthetic Biology | M:ABBS | 1S | 1 | PL | 0,46 (1) |
Molecular Manipulation and Biotechnology | L:B | 1S | 2 | T | 0,85 (1) |
Molecular Manipulation and Biotechnology | L:B | 1S | 2 | PL | 5,16 (1) |
Molecular Biology | L:B | 2S | 1 | T | 0,57 (1) |
Molecular Biology | L:B | 2S | 1 | PL | 5,16 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 11,82 2nd Semester: 5,73 Annual Average: 8,775 |
|||||