Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Internship | L:B | A | 3 | P | 0,38 (1) |
Thesis | PDCTA | A | 1 | OT | 1,00 (1) |
Thesis | PDEDC | A | 2 | OT | 2,00 (1) |
Biotechnology | L:CE | 1S | 3 | T | 1,00 (0,5) |
Biotechnology | L:CE | 1S | 3 | P | 6,00 (0,5) |
DNA Manipulation and Synthetic Biology | M:BCM | 1S | 1 | TP | 1,10 (1) |
Molecular Manipulation and Biotechnology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | T | 1,00 (0,5) |
Molecular Manipulation and Biotechnology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | P | 6,00 (0,5) |
Communication skills in the development of divulgation practices of Science | PDEDC | 1S | 1 | T | 2,00 (1) |
Communication skills in the development of divulgation practices of Science | PDEDC | 1S | 1 | TP | 2,00 (1) |
Genome, Transcriptome, and Proteome in Silico Analysis | M:BCM | 2S | 1 | TP | 1,20 (1) |
Complementary Biology | M:EBG | 2S | 1 | TP | 2,00 (1) |
Environmental Biotechnology | M:CTA / M:EAT | 2S | 1 | TP | 0,50 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 15,48 2nd Semester: 7,08 Annual Average: 11,28 |
|||||