| Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
| Nutrition in Wound Healing | NUTRFERI | SP | 1 | T | 0,07 (1) |
| Nutrition in Wound Healing | NUTRFERI | SP | 1 | T | 0,07 (1) |
| Nutrition in Wound Healing | NUTRFERI | SP | 1 | T | 0,07 (1) |
| Nutrition in Wound Healing | NUTRFERI | SP | 1 | T | 0,07 (1) |
| Assessment of the Nutritional Status of Individuals | CNUP | 1S | 2 | T | 1,00 (1) |
| Assessment of the Nutritional Status of Individuals | CNUP | 1S | 2 | TP | 1,00 (1) |
| Assessment of the Nutritional Status of Individuals | CNUP | 1S | 2 | PL | 4,00 (1) |
| Energy Balance and Body Composition | NC | 1S | 1 | T | 0,79 (1) |
| Energy Balance and Body Composition | NC | 1S | 1 | PL | 0,57 (1) |
| Nutrition Assessment Methodologies at Paediatric Age | MNP | 1S | 1 | T | 0,14 (1) |
| Nutrition Assessment Methodologies at Paediatric Age | MNP | 1S | 1 | TP | 0,15 (1) |
| Nutrition Assessment Methodologies at Paediatric Age | MNP | 1S | 1 | PL | 0,29 (1) |
| Artificial Nutrition | CNUP | 1S | 4 | T | 0,07 (1) |
| Geriatrics Nutrition | NC | 1S | 1 | T | 0,11 (1) |
| Epidemiology | CNUP | 2S | 3 | T | 2,00 (1) |
| Epidemiology | CNUP | 2S | 3 | PL | 4,00 (1) |
| Nutritional epidemiology | MNCSP | 2S | 1 | TP | 1,43 (1) |
| Research Support Tools | MAC | 2S | 1 | TP | 0,29 (1) |
| Research project/ internship | MNCSP | 2S | 1 | OT | 0,143 (1) |
|
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
|
Weekly hours in the 1st semester: 8,12 2nd Semester: 7,863 Annual Average: 7,992 |
|||||