Title |
Reference |
Short name |
Effective start date |
Status |
---|---|---|---|---|
SiX - Drawing for Social Re-connectivity. Exploring Inclusive, Collaborative and Digital Environments for Patients with Partial to Complete Locked-In Syndrome | 2023.11224.PEX | SiX | ||
SMARTageCARE - Toolkit for Caring and Empowering European Older Adults: Ecosystem, Handbook and Digital Platform in Digital Transition, e-Health and Citizenship | 2023-1-PT01-KA220-ADU-000166402 | SMARTageCARE | ||
Skills for a Next Generation U.Porto | POCH-02-53I2-FSE-000005 | Skills 4 Pós-COVID | ||
EUROPEAN NETWORK OF INCLUSIVE | 2019-1-ES01-KA203-064907 | EUniv4All-Network | ||
Entity and Property Inference for Semantic Archives | DSAIPA/DS/0023/2018 | EPISA | ||
Arts and Humanities Entrepreneurship Hubs | 588387-EPP-1-2017-1-UK-EPPKA2-KA | AHEH | ||
Algorithmic Science News Agency: Algorithm based automated science short news stories generator | 411553 | Algorithmic Science News Agency | ||
MOOC | FCG-143982-MOOC | MOOC Inclusão | ||
SciTech - Science and Technology for Competitive and Sustainable Industries | NORTE-01-0145-FEDER-000022_1 | SciTech | ||
PLACES | Gulbenkian: 118463 | Gulbenkian: 118463 | ||
Interaction design. Web accessibility. | SFRH/BD/36405/2007 | Bolseiro FCT | ||
Tecnology, Arts and Communication Sciences Studies Center | POCTI/641/2004 | CETAC.COM |
Records 1 to 12 from 12