Go to:
Logótipo
Você está em: Start > UC286

Nursing research

Code: UC286     Acronym: IE

Keywords
Classification Keyword
OFICIAL Nursing

Instance: 2025/2026 - 1S Ícone do Moodle

Active? Yes
Responsible unit: Enfermagem: Disciplina e Profissão
Institution Responsible: Nursing School

Cycles of Study/Courses

Acronym No. of Students Study Plan Curricular Years Credits UCN Credits ECTS Contact hours Total Time
MECSF 23 Official Syllabus 1 - 3 30 84
MECSP 13 Official Syllabus 1 - 3 30 84
MEMCPSCR 14 Official Syllabus 1 - 3 30 84
MEMCPSCT 19 Official Syllabus 1 - 3 30 84
MEMCPSPA 13 Official Syllabus 1 - 3 30 84
MEMCPSPE 19 Official Syllabus 1 - 3 30 84
MER 14 Official Syllabus 1 - 3 30 84
MESIP 23 Official Syllabus 1 - 3 30 84
MESMO 12 Official Syllabus 1 - 3 30 84
MESMP 18 Official Syllabus 1 - 3 30 84
PGE 0 Official Syllabus 1 - 3 30 84
PGECP 5 Official Syllabus 1 - 3 30 84
PGEO 13 Official Syllabus 1 - 3 30 84
PGEP 9 Plano Oficial 1 - 3 30 84
PGEPSCR 3 Official Syllabus 1 - 3 30 84
PGEPSCT 10 Official Syllabus 1 - 3 30 84
PGER 10 Official Syllabus 1 - 3 30 84
PGESF 4 Official Syllabus 1 - 3 30 84
PGESI 9 Official Syllabus 1 - 3 30 84
PGESM 5 Official Syllabus 1 - 3 30 84
PGESMO 6 Official Syllabus 1 - 3 30 84
PGESP 5 Official Syllabus 1 - 3 30 84
PGET 11 Official Syllabus 1 - 3 30 84

Teaching Staff - Responsibilities

Teacher Responsibility
Alzira Teresa Vieira Martins Ferreira dos Santos
Recommend this page Top
Copyright 1996-2025 © Escola Superior de Enfermagem do Porto  I Terms and Conditions  I Acessibility  I Index A-Z
Page created on: 2025-11-19 at 16:15:53 | Privacy Policy | Personal Data Protection Policy | Whistleblowing | Electronic Yellow Book