| Designation | Couse type | Credits | Duration | Total Time | Nº Edição | Schedule | Período de Funcionamento | Admission competitions | |
|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||
| Reproductive Biotechonologies of Equines | - | 0 | 14 Hour | 14 | 1 | Diurnal | 2025-08-28 | 2026-07-31 | |
| Omics in animal production | 3rd | 3 | 28 Hour | 28 | 1 | Diurnal | 2025-09-08 | 2026-03-31 | |
| Sub-área: Veterinary science |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Designation | Couse type | Credits | Duration | Total Time | Nº Edição | Schedule | Período de Funcionamento | Admission competitions | |
| Start | End | ||||||||
| Specialization in Shelter Medicine and Companion Animals Welfare | - | 60 | 2 Years | - | 1 | - | 2025-08-28 | 2026-07-31 | |
| i-Plex Med Vet (International problem-based learning experience in Veterinary Medicine) | 1st | 6 | 66 Hour | 66 | 1 | - | 2025-08-28 | 2026-07-31 | |
| Histopathology 4ALL | 3rd | - | 50 Hour | 50 | 1 | - | 2025-08-28 | 2026-07-31 | |
| Veterinary Cytology course | - | 1,5 | 16 Hour | 16 | 1 | - | 2025-08-28 | 2026-07-31 | |
| Sub-área: Veterinary science |
||||||||
|---|---|---|---|---|---|---|---|---|
| Designation | Code | Credits | Duration | Total Time | Nº Vagas | Schedule | Período de Funcionamento | |
| Histopathology 4ALL | HIP4ALL01 | 6 | - | 162 | SL | - | No Period (2025-08-28 - 2026-07-31) |
|
| i-Plex Med Vet (International problem-based learning experience in Veterinary Medicine) | IPM-VET01 | 6 | - | 162 | SL | - | No Period (2025-08-28 - 2026-07-31) |
|