Code: | CV02 | Acronym: | CV02 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Veterinary Sciences |
Active? | Yes |
Responsible unit: | Veterinary Clinics |
Course/CS Responsible: | Veterinary Sciences |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
CV | 33 | Oficial Plan 2009 | 2 | - | 180 | 60 | 4860 |
3 | |||||||
4 |
Teacher | Responsibility |
---|---|
Ana Colette Pereira de Castro Osório Maurício |
Tutorial Supervision: | 0,71 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Tutorial Supervision | Totals | 1 | 0,714 |
Ana Colette Pereira de Castro Osório Maurício | 0,00 |