
| Study Cycle | National Students | International students | CPLP International students | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | Full-timel | Part-time | |||||||
| Up to 18 ECTS a) |
Entre 19 e 37,5 ECTS b) |
Exclusive enrolment in non-curricular components c) |
Up to 18 ECTS a) |
Between 19 and 37.5 ECTS b) |
Exclusive enrolment in non-curricular components c) |
Up to 18 ECTS a) |
Entre 19 e 37,5 ECTS b) |
Exclusive enrolment in non-curricular components c) |
||||
| Degree in Educational Sciences | 697,00¤ | 243,95¤ | 487,90¤ | n.a. | 3500,00¤ | 1225,00¤ | 2450,00¤ | n.a. | 1925,00¤ | 673,75¤ | 1347,50¤ | n.a. |
| Degree in Psychology | 697,00¤ | 243,95¤ | 487,90¤ | n.a. | 3500,00¤ | 1225,00¤ | 2450,00¤ | n.a. | 1925,00¤ | 673,75¤ | 1347,50¤ | n.a. |
| Master's in Educational Sciences | 1250,00¤ | 437,50¤ | 875,00¤ | 625,00¤ | 3500,00¤ | 1225,00¤ | 2450,00¤ | 1750,00¤ | 1925,00¤ | 673,75¤ | 1347,50¤ | 962,50¤ |
| Master's in Adult Education and Training | 1250,00¤ | 437,50¤ | 875,00¤ | 625,00¤ | 3500,00¤ | 1225,00¤ | 2450,00¤ | 1750,00¤ | 1925,00¤ | 673,75¤ | 1347,50¤ | 962,50¤ |
| Master's in Teaching Visual Arts in the 3rd Cycle of Basic Education and Secondary Education | 697,00¤ | 243,95¤ | 487,90¤ | 348,50¤ | 3500,00¤ | 1225,00¤ | 2450,00¤ | 1750,00¤ | 1925,00¤ | 673,75¤ | 1347,50¤ | 962,50¤ |
| Master's in Psychology | 1250,00¤ | 437,50¤ | 875,00¤ | 625,00¤ | 3500,00¤ | 1225,00¤ | 2450,00¤ | 1750,00¤ | 1925,00¤ | 673,75¤ | 1347,50¤ | 962,50¤ |
| Master's in Psychology themes | 1250,00¤ | 437,50¤ | 875,00¤ | 625,00¤ | 3500,00¤ | 1225,00¤ | 2450,00¤ | 1750,00¤ | 1925,00¤ | 673,75¤ | 1347,50¤ | 962,50¤ |
| Doctoral Programme in Educational Sciences | 2750,00¤ | 962,50¤ | 1925,00¤ | 1 375,00¤ | 5500,00¤ | 1925,00¤ | 3850,00¤ | 2750,00¤ | 3025,00¤ | 1058,75¤ | 2117,50¤ | 1 512,50¤ |
| Doctoral Programme in Psychology | 2750,00¤ | 962,50¤ | 1925,00¤ | 1 375,00¤ | 5500,00¤ | 1925,00¤ | 3850,00¤ | 2750,00¤ | 3025,00¤ | 1058,75¤ | 2117,50¤ | 1 512,50¤ |
| Doctoral Programme in Human Sexuality | 2750,00¤ | 962,50¤ | 1925,00¤ | 1 375,00¤ | 5500,00¤ | 1925,00¤ | 3850,00¤ | 2750,00¤ | 3025,00¤ | 1058,75¤ | 2117,50¤ | 1 512,50¤ |
| a) Corresponds to 35% of the full-time tuition fee |
| b) Corresponds to 70% of the full-time tuition fee |
| c) This corresponds to 50 per cent of the full-time tuition fee/exclusive enrolment in non-curricular components - research work and the preparation of the dissertation, thesis, internship or project and respective reports. |