Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Supervision Seminar | MPSIC | A | 2 | S | 1,08 (1) |
Leadership skills development | DCL / M.BIO / MEB / M.EIC / M.EM | 1S | 1 | TP | 1,00 (1) |
Intervention in Organizations | MPSIC | 1S | 1 | T | 2,00 (1) |
Intervention in Organizations | MPSIC | 1S | 1 | TP | 1,50 (1) |
Workshop on Qualitative and Quantitative Psychology Research | LPSIC | 2S | 3 | TP | 1,00 (1) |
Workshop on Qualitative and Quantitative Psychology Research | LPSIC | 2S | 3 | PL | 5,00 (1) |
Organizational and Human Resources Psychology | MPSIC | 2S | 1 | T | 1,00 (1) |
Organizational and Human Resources Psychology | MPSIC | 2S | 1 | TP | 0,75 (1) |
Work and Organizational Psychology | LPSIC | 2S | 2 | T | 0,50 (1) |
Work and Organizational Psychology | LPSIC | 2S | 2 | TP | 3,00 (1) |
Research Seminar | MPSIC | 2S | 1 | S | 0,45 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 5,58 2nd semester: 12,78 Annual average: 9,18 |
|||||