Code: | MMOM13_12 | Acronym: | MMOM13_12 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Medical and Molecular Oncology |
Active? | Yes |
Responsible unit: | Department of Medicine |
Course/CS Responsible: | Molecular Medicine and Oncology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
MMOM | 4 | Plano Oficial do ano letivo 2018 | 1 | - | 3 | 21 | 81 |
Teacher | Responsibility |
---|---|
Davide Maurício Costa Carvalho | |
Paula Isabel Marques Simões de Freitas |
Seminar: | 0,64 |
Others: | 0,11 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Seminar | Totals | 1 | 0,642 |
Davide Maurício Costa Carvalho | 0,157 | ||
Eva Lau Gouveia | 0,142 | ||
Manuel Celestino Silva Neves | 0,10 | ||
Maria Elisabete Gonçalves Rodrigues | 0,10 | ||
Paula Isabel Marques Simões de Freitas | 0,142 | ||
Others | Totals | 1 | 0,107 |
Manuel Celestino Silva Neves | 0,014 | ||
Davide Maurício Costa Carvalho | 0,039 | ||
Eva Lau Gouveia | 0,02 | ||
Maria Elisabete Gonçalves Rodrigues | 0,014 | ||
Paula Isabel Marques Simões de Freitas | 0,02 |
The adrenal córtex. Congenital adrenal hiperplasia. CYP 21 gene mutations.
A clinical case of Carney Complex. PRKAR1A mutations.
Multiple endocrine neoplasia. - Insulinomas
Thyroid neoplasia – New concepts. Familiar type of thyroid follicle epithelial carcinomas. Thyroid cancer epidemiology. Prognostic molecular markers of thyroid papillary crcinoma.
Adipose tissue. Lipodystrophies and intrathyroid lipomatosis. Genetic lypodistrophies.
Aquired lipodystrophies. Metabolic impact
Adrenal Medulla.
Familial paraganglioma. Familial types of pheocromocytoma and paragangliomas. DIPNECH
Autonomic Nervous system tumors diagnosis.
Diabetes Mellitus – Molecular markers of monogenic DM. Neonatal diabetes
MODY – Similarities and heterogeneities.
Type 1 diabetes
Theoretical, tutorial orientation and seminars.
Designation | Weight (%) |
---|---|
Teste | 100,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Estudo autónomo | 58,00 |
Frequência das aulas | 23,00 |
Total: | 81,00 |