Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Gastroenterology | MIMED | 1S | 5 | T | 0,35 (1) |
Gastroenterology | MIMED | 1S | 5 | E | 1,05 (1) |
Metabolic disorders | MBE | 2S | 1 | T | 0,05 (1) |
Gastroenterology | MIMED | 2S | 5 | T | 0,35 (1) |
Gastroenterology | MIMED | 2S | 5 | E | 1,05 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 1,40 2nd Semester: 1,45 Annual Average: 1,425 |
|||||