Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Surgery (clinical practice) | MIMED | SP | 6 | E | 1,00 (1) |
General Surgery | MIMED | 1S | 4 | T | 0,214 (1) |
General Surgery | MIMED | 1S | 4 | TP | 0,071 (1) |
General Surgery | MIMED | 1S | 4 | E | 1,00 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 1S | 4 | T | 0,428 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 1S | 4 | TP | 0,571 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 1S | 4 | E | 1,059 (1) |
General Surgery | MIMED | 2S | 4 | T | 0,214 (1) |
General Surgery | MIMED | 2S | 4 | TP | 0,071 (1) |
General Surgery | MIMED | 2S | 4 | E | 1,00 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 2S | 4 | T | 0,428 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 2S | 4 | TP | 0,571 (1) |
Endocrine Disorders, Nutrition and Metabolism | MIMED | 2S | 4 | E | 1,059 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 3,343 2nd Semester: 3,343 Annual Average: 3,343 |
|||||