Laura Ribeiro

Distribuição de Serviço - 2022/2023

Course Unit Course/Cycle of Studies Período de Aulas Year Tipo de Aulas Horas (Fator)
Information and communication management MEAC 1S 1 T 0,214 (1)
Information and communication management MEAC 1S 1 TP 0,357 (1)
Information and communication management MEAC 1S 1 S 0,142 (1)
Humanities in Medicine MIMED 1S 1 T 0,214 (1)
Humanities in Medicine MIMED 1S 1 TP 7,857 (1)
Academic and professional integrity MEAC 1S 1 T 0,428 (1)
Academic and professional integrity MEAC 1S 1 TP 0,357 (1)
Academic and professional integrity MEAC 1S 1 S 0,285 (1)
Teaching and learning methodologies MEAC 1S 1 T 0,071 (1)
Teaching and learning methodologies MEAC 1S 1 TP 0,142 (1)
Teaching and learning methodologies MEAC 1S 1 S 0,142 (1)
Research Methods MEAC 1S 1 T 0,142 (1)
Research Methods MEAC 1S 1 TP 0,714 (1)
Research Methods MEAC 1S 1 S 0,214 (1)
Critical Thinking and Adult Development MEAC 1S 1 T 0,142 (1)
Critical Thinking and Adult Development MEAC 1S 1 S 0,285 (1)
Assessment in Academic and Clinical Education MEAC 2S 1 T 0,357 (1)
Assessment in Academic and Clinical Education MEAC 2S 1 TP 0,50 (1)
Assessment in Academic and Clinical Education MEAC 2S 1 S 0,285 (1)
Biochemistry and physiology of food ingestion MBE 2S 1 T 0,265 (1)
Biochemistry and physiology of food ingestion MBE 2S 1 OT 0,214 (1)
Interprofessional Education MEAC 2S 1 S 0,142 (1)
Objectives and competencies in Health Sciences curricula MEAC 2S 1 T 0,214 (1)
Objectives and competencies in Health Sciences curricula MEAC 2S 1 TP 0,214 (1)
Preparation of dissertation project MEAC 2S 1 T 0,357 (1)
Preparation of dissertation project MEAC 2S 1 TP 1,57 (1)
Preparation of dissertation project MEAC 2S 1 OT 1,57 (1)
Preparation of dissertation project MEAC 2S 1 S 0,357 (1)
Professionalism MEAC 2S 1 T 0,071 (1)
Professionalism MEAC 2S 1 TP 0,071 (1)
Professionalism MEAC 2S 1 S 0,071 (1)
Support Seminars MEAC 2S 2 S 1,50 (1)
Supervision in Academic and Clinical Education MEAC 2S 1 T 0,071 (1)
Supervision in Academic and Clinical Education MEAC 2S 1 TP 0,071 (1)
Supervision in Academic and Clinical Education MEAC 2S 1 S 0,071 (1)

(*) - Fator com que estas horas entram no total de horas do docente.

Weekly hours in the 1st semester: 11,706       2nd Semester: 7,971       Annual Average: 9,839
Horas semanais Sem Período: 0,00