Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Individual Project | PDSP | A | 1 | OT | 0,214 (1) |
Thematic Seminars | MSP | A | 1 | S | 0,142 (1) |
Topical Seminars | PDSP | A | 1 | S | 0,142 (1) |
Public Health | MIMED | SP | 6 | S | 1,714 (1) |
Public Health | MIMED | SP | 6 | E | 1,50 (1) |
Ethics in Epidemiology and Public Health | MSP | 1S | 1 | T | 1,28 (1) |
Ethics in Epidemiology and Public Health | MSP | 1S | 1 | TP | 1,28 (1) |
Academic and professional integrity | MEAC | 1S | 1 | T | 0,142 (1) |
Thematic Seminars | MES | 1S | 1 | S | 0,285 (1) |
Control of Communicable Diseases | MSP | 2S | 1 | T | 1,07 (1) |
Control of Communicable Diseases | MSP | 2S | 1 | TP | 0,86 (1) |
Field Epidemiology | PDSP | 2S | 1 | T | 0,64 (1) |
Field Epidemiology | PDSP | 2S | 1 | TP | 0,357 (1) |
Populations Health | MIMED | 2S | 1 | T | 0,063 (1) |
Populations Health | MIMED | 2S | 1 | TP | 0,25 (1) |
Global Health | PDSP | 2S | 1 | T | 0,57 (1) |
Global Health | PDSP | 2S | 1 | TP | 0,428 (1) |
International Health | MSP | 2S | 1 | T | 0,214 (1) |
International Health | MSP | 2S | 1 | TP | 0,214 (1) |
Maternal and Child Health | MSP | 2S | 1 | T | 0,428 (1) |
Maternal and Child Health | MSP | 2S | 1 | TP | 0,214 (1) |
Surveillance and outbreak control | MSP | 2S | 1 | T | 0,285 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 3,485 2nd Semester: 6,091 Annual Average: 4,788 |
|||||
Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Sexual and Reproductive Health | PDSH | 1S | 1 | TP | 0,30 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 0,30 2nd Semester: 0,00 Annual Average: 0,15 |