Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
History of the Chirurgical Armamentarium | HIC | SP | 1 | T | 0,11 (1) |
History of the Chirurgical Armamentarium | HIC | SP | 1 | TP | 0,39 (1) |
Dissertation/Project | MIMED | SP | 6 | OT | 4,873 (1) |
Contextualization of Academic and Clinical Education | MEAC | 1S | 1 | T | 0,142 (1) |
Obstetrics/Gynecology | MIMED | 1S | 5 | PL | 2,00 (1) |
History of the Medical Armamentarium | MIMED | 1S | 2 | T | 2,857 (1) |
History of the Medical Armamentarium | MIMED | 1S | 2 | TP | 2,285 (1) |
History of the Medical Armamentarium | MIMED | 1S | 2 | S | 0,571 (1) |
History of the Medical Armamentarium | MIMED | 1S | 2 | O | 0,571 (1) |
Humanities in Medicine | MIMED | 1S | 1 | T | 0,21 (1) |
Humanities in Medicine | MIMED | 1S | 1 | S | 1,39 (1) |
Humanities in Medicine | MIMED | 1S | 1 | O | 0,20 (1) |
Obstetrics/Gynecology | MIMED | 2S | 5 | PL | 2,00 (1) |
History of Medicine | MIMED | 2S | 5 | T | 0,71 (1) |
History of Medicine | MIMED | 2S | 5 | TP | 0,71 (1) |
History of Medicine | MIMED | 2S | 5 | S | 0,28 (1) |
History of Medicine | MIMED | 2S | 5 | O | 0,14 (1) |
History of the Medical Armamentarium | MIMED | 2S | 2 | T | 2,84 (1) |
History of the Medical Armamentarium | MIMED | 2S | 2 | TP | 2,24 (1) |
History of the Medical Armamentarium | MIMED | 2S | 2 | S | 0,56 (1) |
History of the Medical Armamentarium | MIMED | 2S | 2 | O | 0,56 (1) |
Seminars | PDCP | 2S | 1 | T | 0,05 (1) |
Seminars | MCP | 2S | 1 | TP | 0,18 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 10,226 2nd Semester: 10,27 Annual Average: 10,248 |
|||||