COURSES, STUDENTS AND EMPLOYABILITY |
Courses leading to a degree (2024/2025) |
|||
51 Courses | 4.535 Students enrolled1 | 1.745 New students | 984 Graduates2 |
13 Undergraduate Degrees | 2.785 | 1072 | 629 |
29 Masters | 1.363 | 588 | 326 |
9 Doctorates | 387 | 85 | 29 |
Courses not leading to a degree(2023/2024) | |||
152 Courses | Total number of trainees 2.654 | ||
2 Especialização | 43 | ||
138 Unidades de Formação |
2.149 [854 PLE3] | ||
12 Cursos de Formação Contínua/Livre | 141 [89 PLE3] / 321 [174 PEUS4] | ||
Employability / Faculty's Job Offers Website | |||
Registered companies | Enrolled graduate students | Number of offers | |
19/total 671 | 20/total 66 | 34 |
HUMAN RESOURCES |
Faculty / Teaching Staff | ||
No. Faculty Teaching Staff / of witch PhDs | Full Time Equivalent Faculty Members / Teaching Staff | PhD Professors (Full Time Equivalent) |
207 / 168 | 173,91 | 152,92 |
Researchers | ||
Researchers FLUP (hired until 31/12/2023) | Postdoctoral Researchers | |
32 | 20 | |
Non-teaching staff | ||
Non-teaching staff | Shared Staff U. Porto (SPUP) | |
86 | 11 |
RESEARCH & DEVELOPMENT |
R&D Units | ||
FLUP R&D Units | R&D Units rated Very Good | R&D Units rated Excellent |
8 | 6 | 1 |
Documentation and Information Services | ||
Library | ||
Bibliographic records in the general catalogue5 | 274.791 | |
Desktop computers available for consultation | 8 | |
Laptops (Asus / HP) | 4 / 9 | |
Archive | ||
Total units registered in the archive catalogue | 54.544 | |
Units registered in Private Archives | 2.569 | |
Publications | ||
Inserted in the Sigarra publications module6 | 1.220 | |
R&D Projects | ||
National R&D projects in progress | 28 | |
International R&D projects in progress | 7 |
A FLUP AND SOCIETY |
Protocolos de Cooperação | ||
Companies | Primary and secondary schools (Master's degrees in teaching) |
Foreign Universities |
89 | 49 | 437 |
Provision of Services | ||
Number of contracts for Provision of Services in effect | 32 | |
Events | ||
Conferences, lectures and debates | 583 | |
Sustainability | ||
Total energy produced from solar panels | 124.201 MWk | |
CO2 reduction | 58,996 tCO2eq | |
Number of solar panels | 384 | |
Awards and Distinctions | ||
Awards and honours obtained FLUP staff7 | 35 | |
Merit Scholarships U.Porto (students)8 | 7 | |
Incentive grants U.Porto (1st cycle students)9 | 3 | |
Scholarships and awards (PRR) - juniors10 | 20 | |
Scholarships and awards (PRR) - adults11 | 18 | |
Social Responsability | ||
Campaigns to collect goods | 1 |
INTERNATIONALISATION |
Mobility students (2023/2024)12 | ||
IN | OUT | |
319 | 81 | |
Foreign Students enrolled in13 | ||
Bachelor’s degrees | Master’s degrees | PhD Students |
459 | 311 | 131 |
SUPPORT SERVICES |
Facilities | |
Physical facilities - Via Panorâmica Campus | |
Total campus area FLUP (Via Panorâmica) | 38.500 m2 |
Green area | 16.960 m2 |
Campus area | 4.859 m2 |
Buildings’ internal | 17.158 m2 |
Library area | 2.418 m2 |
Number of seats – Library | 300 |
Departments’ area | 3.870 m2 |
Departments | 9 |
Physical facilities - CECUP - Palacete Burmester | |
Buildings’ internal area | 937.00 m2 |
Compact rack storage capacity | 1.935 prateleiras (1m cada) |
Occupied capacity | 1.450 prateleiras |
Technological / Information Resources | |
Number of computers for teaching (in classrooms) | 151 |
Number of self-service network printers14 | 26 |
American Corner | |
Number of Laptops (MacBook Air) | 12 |
iMac | 5 |
Scanning Equipment IrisScan 3 | 2 |
Humanities Lab | |
Humanities Lab - Infrastructures | |
Video Conference Studio | 1 |
Radio studio | 1 |
Small studios | 4 |
Television studios | 1 |
Humanities Lab - Requisite Equipment | |
Camera Nikon D5100 / Nikon D5600 (18-140mm; 18-55mm) |
[6/10] |
Audio Recorder Zoom H1 / Olympus LS-P1 / Tascam DR – 40 / Tascam DR – 40+ / Edirol R-09HR |
[6/4/6/6/1] |
Movie Camera Panasonic – TM700 / Cannon Legira HF S20 / Sony NX30E / JVC GYHM100E / Sony HXR-NX80 / Sony HXR-NX80 / Canon - XA50 |
[3/1/4/1/2/2] |
Flash Nikon SB-27 / Flash SB-28 | [1/1] |
Highlighter - Aputure Amaran AL-F7 | 2 |
Microphone Audio-techina 8010 / Audio-techina 897 / Rode VideoMic / Audio-Techica 8033 / Rode NTG2 / Sony UWP (Lapela) / Fender P-51 / AKG D3700 / Sony F-780 |
[4/4/4/2/6/4/2/2/2] |
Microphone support - Superlux HM-6 | 2 |
Photography Tripod Manfrotto Compact Action / Vanguard CX203AP / Manfrotto Befree |
[4/1/6] |
Tripod Video Libec TH-650 / Konig KN 110 / Benro KH 25P |
[5/2/10] |
Perche / Perche – Rode - Mini Boom Pole | [4/3] |
Windshield – Rode -Blimp | 4 |
Pen&Touch tablet - Wacom Intuos | 1 |
Drone DJI Phantom | 1 |
DVD Blueray LG BP250 | 1 |