COURSES, STUDENTS AND EMPLOYABILITY |
Courses leading to a degree (2022/2023) |
|||
52 Courses | 4.334 Students enrolled1 | 1.565 New students | 787 Graduates2 |
13 Undergraduate Degrees | 2.731 | 919 | 513 |
29 Masters | 1.247 | 573 | 254 |
10 Doctorates | 356 | 73 | 20 |
Courses not leading to a degree (2021/2022) | |||
133 Courses | Total number of trainees | ||
1 Specialisation 129 Continuing Education Courses/ Training Unit 3 Open Training Courses |
1.767 [of which 120 trainees of the University Senior Studies Programm] |
||
Employability / Faculty's Job Offers Website | |||
Registered companies | Enrolled graduate students | Number of offers | |
645 | 85 | 138 |
HUMAN RESOURCES |
Faculty / Teaching Staff | ||
Faculty / Teaching Staff | Full Time Equivalent Faculty Members / Teaching Staff | PhD Professors (Full Time Equivalent) |
203 | 176,97 | 158,95 |
Researchers | ||
Researchers FLUP (hired until 31/12/2022) | Postdoctoral Researchers | |
37 | 40 | |
Non-teaching staff | ||
Non-teaching staff | Shared Staff U. Porto (SPUP) | |
85 | 11 |
RESEARCH & DEVELOPMENT |
R&D Units | ||
FLUP R&D Units | R&D Units rated Very Good | R&D Units rated Excellent |
8 | 6 | 1 |
Publications | ||
Total number of publications3 | 1.237 | |
R&D Projects | ||
National R&D projects in progress | 39 | |
International R&D projects in progress | 2 |
FLUP AND SOCIETY - THIRD MISSION |
Cooperation Protocols | ||
Companies | Primary and secondary schools (Master's degrees in teaching) | Foreign Universities |
102 | 41 | 355 |
Provision of Services | ||
Number of contracts for Provision of Services in effect | 55 | |
Events | ||
Conferences, lectures and debates | 332 | |
Sustainability | ||
Total energy produced from solar panels | 128.44 MWk | |
CO2 reduction | 60,37 tCO2eq | |
Number of solar panels | 384 | |
Awards and Distinctions | ||
Faculty / Teaching staff4 | Students (Merit Scholarships)5 | |
8 | 7 | |
Social Responsability | ||
Campaigns to collect goods | 3 |
INTERNATIONALISATION |
Mobility students (2021/2022)6 | ||
IN | OUT | |
209 | 120 | |
Foreign Students enrolled in:7 | ||
Bachelor’s degrees | Master’s degrees | PhD Students |
419 | 321 | 131 |
SUPPORT SERVICES |
Facilities | |
Physical facilities - Via Panorâmica Campus | |
Total campus area FLUP (Via Panorâmica) | 38.500 m2 |
Green area | 16.960 m2 |
Campus area | 4.859 m2 |
Buildings’ internal area | 17.158 m2 |
Library area | 2.418 m2 |
Number of seats – Library | 300 |
Departments’ area | 3.870 m2 |
Departments | 9 |
Physical facilities - CECUP - Palacete Burmester | |
Buildings’ internal area | 937.00 m2 |
Compact rack storage capacity | 1935 shelves (1m each) |
Occupied capacity | 1140 shelves |
Technological Resources | |
Number of computers for teaching (in classrooms) | 151 |
Number of self-service network printers | 268 |
Library / Archive | |
Bibliographic records in the general catalogue | 246.8969 |
Total number of records in the archive catalogue | 50.15710 |
Number of computers available for usage | 8 |
American Corner | |
Number of laptops (MacBook Air) | 12 |
iMac | 5 |
iPad | 8 |
Kindle | 4 |
ASUS | 4 |
Toshiba | 4 |
Humanities Lab | |
Humanities Lab - Infrastructures | |
Video Conference Studio | 1 |
Radio studio | 1 |
Small studios | 4 |
Humanities Lab - Requisite Equipment | |
Camera Nikon D5100 / Nikon D5600 (18-140mm; 18-55mm) |
[7/10] |
Audio Recorder Zoom H1 / Olympus LS-P1 / Tascam DR – 40 / Tascam DR – 40+ / Edirol R-09HR |
[4/4/5/6/1] |
Movie Camera Panasonic – TM700 / Cannon Legira HF S20 / Sony NX30E / JVC GYHM100E / Sony HXR-NX80 / Sony HXR-NX80 / Canon - XA50 |
[3/1/4/1/2/2] |
Highlighter - Aputure Amaran AL-F7 | 2 |
Microphone Audio-techina 8010 / Audio-techina 897 / Rode VideoMic / Audio-Techica 8033 / Rode NTG2 / Sony UWP (Lavalier) |
[4/5/4/2/6/4] |
Microphone stand - Superlux HM-6 | 2 |
Photography Tripod Manfrotto Compact Action / Vanguard CX203AP / Manfrotto Befree |
[4/1/6] |
Tripod Video Libec TH-650 / Konig KN 110 / Benro KH 25P |
[8/2/10] |
Perche | 4 |
Perche – Rode - Mini Boom Pole | 3 |
Windshield – Rode - Blimp | 6 |
Pen&Touch tablet - Wacom Intuos | 1 |
Drone DJI Phantom | 1 |
DVD Blueray LG BP250 / Samsung UBD-K8500 |
[1/1] |
Projector - Benq MS524 | 1 |
Headphones – Sennheiser - RS 120II | 4 |
3D scanner – BQ | 1 |
3D Printer - BW | 1 |