Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Dissertation | MAF | A | 2 | OT | 0,50 (0) |
Dissertation | MHP | A | 2 | OT | 1,00 (0) |
Dissertation/Project | MRCOT | A | 2 | OT | 0,50 (0) |
Introduction to Professional Practice | MEG | A | 2 | OT | 1,00 (0) |
Research Seminar | MRCOT | A | 2 | TP | 0,50 (1) |
Research Seminar | MRCOT | A | 2 | OT | 1,00 (1) |
Supervision Seminar (Branch A - Local and Regional Studies) | MHP | A | 2 | S | 1,00 (0) |
Geographical Thought | GEOGR | 1S | 1 | TP | 4,00 (1) |
Research Project in Human Geography | DGEO | 1S | 1 | S | 0,20 (1) |
Cartographic Representation and Technologies | MEG | 1S | 1 | TP | 0,50 (1) |
Cartographic Representation and Technologies | MEG | 1S | 1 | OT | 0,50 (1) |
Territory and Society | GEOGR | 1S | 1 | TP | 2,00 (1) |
Evolution of Portuguese Geography | GEOGR | 2S | 2 | TP | 3,50 (1) |
Evolution of Portuguese Geography | GEOGR | 2S | 2 | OT | 0,50 (1) |
History and Geography of Africa | MAF | 2S | 1 | TP | 1,00 (1) |
History and Geography of Africa | MAF | 2S | 1 | OT | 0,75 (1) |
Historical Readings of Space | MHP | 2S | 1 | TP | 1,50 (1) |
Historical Readings of Space | MHP | 2S | 1 | OT | 0,50 (1) |
Historical Readings of Space | MHP | 2S | 1 | TC | 1,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 8,70 2nd Semester: 10,25 Annual average: 9,475 |
|||||