Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Internship (Structures and Social Dynamics) | MSOCI | A | 2 | E | 0,50 (0) |
Thesis | DSOC | A | 2 | OT | 0,75 (0) |
Societal Configurations and Transitions: fromthe 20th to the 21st Century | DSOC | 1S | 1 | T | 0,60 (1) |
Societal Configurations and Transitions: fromthe 20th to the 21st Century | DSOC | 1S | 1 | OT | 0,20 (1) |
Professional Practices in Sociology | MSOCI | 1S | 2 | TP | 1,50 (1) |
Questions in Contemporary Sociological Theory I | MSOCI | 1S | 1 | TP | 3,00 (1) |
Sociology of Organizations | SOCI | 1S | 3 | TP | 0,75 (1) |
Sociology of Organizations | SOCI | 1S | 3 | OT | 0,25 (1) |
Advanced SociologicalTheory | DSOC | 1S | 1 | T | 0,80 (1) |
Advanced SociologicalTheory | DSOC | 1S | 1 | OT | 0,40 (1) |
Advanced SociologicalMethodology | DSOC | 2S | 1 | T | 0,85 (1) |
Advanced SociologicalMethodology | DSOC | 2S | 1 | OT | 0,45 (1) |
Sociology of Work | SOCI | 2S | 3 | TP | 2,50 (1) |
Sociology of Work | SOCI | 2S | 3 | OT | 0,50 (1) |
General Sociology II | SOCI | 2S | 1 | TP | 2,50 (1) |
General Sociology II | SOCI | 2S | 1 | OT | 0,50 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 7,50 2nd Semester: 7,30 Annual average: 7,40 |
|||||