| Code: | FLUP0013 | Acronym: | EST1 |
| Active? | Yes |
| Institution Responsible: | Faculty of Arts |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| FIL | 73 | Official Study Plan - LFIL | 2 | 3 | 6 | - | |
| Plano oficial a partir de 2002 | 2 | 3 | 6 | - | |||
| Plano oficial 2003 - 1º ao 3º ano | 2 | 3 | 6 | - | |||
| Plano oficial a partir de 2002 | 2 | 3 | 6 | - | |||
| HA | 29 | Official Study Plan - LHA | 2 | 3 | 6 | - | |
| 3 | |||||||
| Official Study Plan - LHA | 2 | 3 | 6 | - | |||
| 3 | |||||||
| Plano oficial a partir de 2002 | 2 | 3 | 6 | - | |||
| 3 |