Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Dissertation | MAF | A | 2 | OT | 0,25 (0) |
Dissertation (Contexts, Practices and Cultural Policies) | MSOCI | A | 2 | OT | 1,50 (0) |
Dissertation / Project | MECC | A | 2 | OT | 1,00 (0) |
Contexts, Practices and Cultural Policies Seminar | MSOCI | A | 2 | S | 1,50 (0) |
Research Seminar / Internship Report Preparation / Project Report Preparation | MECC | A | 2 | OT | 1,00 (0) |
Thesis | DELCI | A | 2 | OT | 0,25 (0) |
Thesis | DSOC | A | 2 | OT | 1,50 (0) |
Current Trends in Sociology II | SOCI | 2S | 2 | TP | 2,50 (1) |
Current Trends in Sociology II | SOCI | 2S | 2 | OT | 0,50 (1) |
Questions in Contemporary Sociological Theory II | MSOCI | 2S | 1 | TP | 1,50 (1) |
Sociology of Media and Communication | SOCI | 2S | 3 | TP | 1,25 (1) |
Sociology of Media and Communication | SOCI | 2S | 3 | OT | 0,25 (1) |
Sociology of Music | MSOCI | 2S | 1 | TP | 3,00 (1) |
Sociological Theories II | SOCI | 2S | 1 | TP | 2,50 (1) |
Sociological Theories II | SOCI | 2S | 1 | OT | 0,50 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 0,00 2nd Semester: 12,00 Annual average: 6,00 |
|||||