Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Dissertation (Inequalities and Social Intervention) | MSOCI | A | 2 | OT | 1,25 (0) |
Inequalities and Social Intervention Seminar | MSOCI | A | 2 | S | 1,25 (0) |
Thesis | DSOC | A | 2 | OT | 0,25 (0) |
TTS - Tools and Transversal skills in Social Sciences | CTT_FCTC | 1S | 1 | TP | 7,00 (1) |
Modern and Contemporary Portuguese Society | CL | 1S | 3 | T | 0,50 (0,5) |
Modern and Contemporary Portuguese Society | CL | 1S | 3 | TP | 1,00 (0,5) |
Modern and Contemporary Portuguese Society | CL | 1S | 3 | OT | 0,50 (0,5) |
Sociology of Family and Gender | SOCI | 1S | 3 | TP | 2,50 (1) |
Sociology of Family and Gender | SOCI | 1S | 3 | OT | 0,50 (1) |
Sociology of Aging | MSOCI | 1S | 1 | TP | 3,00 (1) |
General Sociology I | SOCI | 1S | 1 | TP | 1,25 (0,5) |
General Sociology I | SOCI | 1S | 1 | OT | 0,25 (0,5) |
Advanced SociologicalTheory | DSOC | 1S | 1 | T | 0,50 (1) |
Advanced SociologicalTheory | DSOC | 1S | 1 | OT | 0,20 (1) |
Advanced Data Analysis | MSOCI | 2S | 1 | TP | 1,50 (0,5) |
Advanced Data Analysis | MAF | 2S | 1 | TP | 1,50 (0,5) |
Advanced Data Analysis | MAF | 2S | 1 | OT | 0,50 (0,5) |
Methods and Techniques in Sociological Research II | SOCI | 2S | 2 | TP | 2,50 (1) |
Methods and Techniques in Sociological Research II | SOCI | 2S | 2 | OT | 0,50 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 15,45 2nd Semester: 4,75 Annual average: 10,10 |
|||||
Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Advanced Topics of Gerontology and Geriatrics | PDGG | 1S | 1 | TP | 0,286 (1) |
Data Analysis and Digital Methods | PDMD | 2S | 1 | T | 1,00 (1) |
Data Analysis and Digital Methods | PDMD | 2S | 1 | OT | 0,50 (1) |
Research Methods | 2S | 1 | T | 1,00 (1) | |
Research Methods | 2S | 1 | OT | 0,50 (1) | |
Innovation in Occupational Safety and Health | DEMSSO | 1S | 1 | T | 1,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 1,29 2nd Semester: 3,00 Annual average: 2,145 |