Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Toxicological Analysis I | TACF | SP | 1 | T | 0,30 (1) |
Toxicological Analysis I | TACF | SP | 1 | PL | 0,25 (1) |
Toxicological Analysis II | TACF | SP | 1 | T | 0,55 (1) |
Pharmacokinetic, Toxicokinetic, Pharmacogenetic and Necrokinetic | TACF | SP | 1 | T | 1,15 (1) |
Pharmacokinetic, Toxicokinetic, Pharmacogenetic and Necrokinetic | TACF | SP | 1 | PL | 0,38 (1) |
Clinical Toxicology | TACF | SP | 1 | T | 0,28 (1) |
Pharmaceutical Sciences | MICF | 1S | 4 | OT | 0,00 (1) |
Project I | MICF | 1S | 4 | OT | 0,00 (1) |
Toxicology and Toxicological Analysis | MICF | 1S | 5 | PL | 4,00 (1) |
Pharmaceutical Sciences | MICF | 2S | 3 | OT | 0,00 (1) |
Project I | MICF | 2S | 4 | OT | 0,00 (1) |
Mechanistic Toxicology | MICF | 2S | 4 | T | 2,00 (1) |
Mechanistic Toxicology | MICF | 2S | 4 | PL | 6,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 4,00 2nd semester: 8,00 Annual average: 6,00 |
|||||
Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Objectives and competencies in Health Sciences curricula | MEAC | 2S | 1 | T | 0,142 (1) |
Assessment in Academic and Clinical Education | MEAC | 2S | 1 | T | 0,142 (1) |
Assessment in Academic and Clinical Education | MEAC | 2S | 1 | TP | 0,142 (1) |
Assessment in Academic and Clinical Education | MEAC | 2S | 1 | S | 0,071 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 0,00 2nd semester: 0,50 Annual average: 0,25 |