Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Software Architecture and Design | MESW | 1S | 1 | TP | 3,00 (1) |
Large Scale Software Development | EEI / M.EIC | 1S | 1 | T | 2,00 (1) |
Large Scale Software Development | EEI / M.EIC | 1S | 1 | TP | 4,00 (1) |
Software Systems Architecture | M.EIC | 2S | 1 | TP | 3,00 (1) |
Software Engineering | L.EIC | 2S | 2 | TP | 4,00 (1) |
Capstone Project | L.EIC | 2S | 3 | OT | 0,50 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 9,00 2nd Semester: 7,50 Annual Average: 8,25 |
|||||