Tuition fees for the academic year of 2022/23:
Tuition fees 2022/2023 | Portuguese and EU Students | International Students | International Student - CPLP | |||
---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |
Undergraduate | 697,00¤ | 243,95 - 557,60¤ | 3500¤ | 1225¤ - 2800¤ | 1925¤ | 673,75¤ - 1540¤ |
Master | 1500¤ | 525¤ - 1200¤ | 5000¤ | 1750¤ - 4000¤ | 2750¤ | 962,50¤ - 2200¤ |
PhD | 2750¤ | 962,50¤ - 2200¤ | 6000¤ | 2100¤ - 4800¤ | 3300¤ | 1155¤ - 2640¤ |
Tuition fees for the academic year of 2021/22:
Tuition fees 2021/2022 | Portuguese and EU Students | International Students | International Student - CPLP | |||
---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |
Undergraduate | 697,00¤ | 243,95 - 557,60¤ | 3500¤ | 1225¤ - 2800¤ | 1925¤ | 673,75¤ - 1540¤ |
Master | 1500¤ | 525¤ - 1200¤ | 5000¤ | 1750¤ - 4000¤ | 2750¤ | 962,50¤ - 2200¤ |
PhD | 2750¤ | 962,50¤ - 2200¤ | 6000¤ | 2100¤ - 4800¤ | 3300¤ | 1155¤ - 2640¤ |
Tuition fees for the academic year of 2020/21:
Tuition Fees 2020/2021 | Portuguese and EU Students | International Student | International Student - CPLP | |||
---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |
Undergraduate | 697,00¤ | 243,95 - 557,60¤ | 3500,00¤ | 1125,00¤ - 2800,00¤ | 1925,00¤ | 673,75¤ - 1540,00¤ |
Master | 1500,00¤ | 525,00¤ - 1200,00¤ | 5000,00¤ | 1750,00¤ - 4000,00¤ | 2750,00¤ | 962,50¤ - 2200,00¤ |
PhD in Business and Management Studies | 3000,00¤ | 1050,00¤ - 2400,00¤ | 6000,00¤ | 2100,00¤ - 4400,00¤ | 3300,00¤ | 1155,00¤ - 2640,00¤ |
PhD in Economics | 2750,00¤ | 962,50¤ - 2200,00¤ | 6000,00¤ | 2100,00¤ - 4800,00¤ | 3000,00¤ | 1050,00¤ - 2400,00¤ |
Number of ECTS registration credits | Part-time tuition fee |
---|---|
Up to 18 ECTS | 35% of the full-time tuition fee |
19 to 37,5 ECTS | 70% of the full-time tuition fee |
38 to 40,5 ECTS* | 80% of the full-time tuition fee |
Registration** in non-curricular components - research and preparation work of the dissertation, thesis, internship or project and their reports | 50% of the full-time tuition fee |
* Only for students who, having completed all the applications necessary of the cycle of studies, can complete it in the year/semester corresponding to these limits, as approved at a meeting of the Board of Directors of 6 November 2017 ** Exclusive enrollment in non-curricular components |
Tuition fees for the academic year of 2019/20:
Tuition Fees 2019/2020 | Portuguese and EU Students | International Student | International Student - CPLP | |||
---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |
Undergraduate | 871,52¤ | 610,07¤ | 3000,00¤ | 2100,00¤ | 1500,00¤ | 1050,00¤ |
Master | 1500,00¤ | 1050,00¤ | 5000,00¤ | 3500,00¤ | 2500,00¤ | 1750,00¤ |
PhD in Business and Management Studies | 3000,00¤ | 2100,00¤ | 6000,00¤ | 4200,00¤ | 3000,00¤ | 2100,00¤ |
PhD in Economics | 2750,00¤ | 1925,00¤ | 6000,00¤ | 4200,00¤ | 3000,00¤ | 2100,00¤ |
Tuition fees for the academic year of 2018/19:
Tuition Fees 2018/2019 | Portuguese and EU Students | International Student | International Student - CPLP | |||
---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |
Undergraduate | 999,00¤ | 689,00¤ | 3000,00¤ | 2069,07¤ | 1500,00¤ | 1034,53¤ |
Master | 1500¤,00 | 1125¤,00 | 5000¤,00 | 3750¤,00 | 2500¤,00 | 1875,00¤ |
PhD in Business and Management Studies | 3000,00¤ | 2250,00¤ | 6000,00¤ | 4500,00¤ | 3000,00¤ | 2250,00¤ |
PhD in Economics | 2750,00¤ | 2062,50¤ | 6000,00¤ | 4500,00¤ | 3000,00¤ | 2250,00¤ |
The information about the concept of international student can be found here.
For more information, please consult the Tuition Regulations of the University of Porto.