Face-to-face attendance:
Telephone attendance:
Information requests should be submitted to Academic Services, preferably through the Trouble tickets service .
Cycles of Study/Students | Type of Assistance | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1st cycle | In-person | 13.00-16.00 | 13.00-16.00 | 12.00-15.00* | 13.00-16.00 | 13.00-16.00 |
Telephone | 14.00-16.30 | 14.00-16.30 | 14.00-16.30 | 14.00-16.30 | 14.00-16.30 | |
2nd cycle | In-person | 13.00-16.00 | 13.00-16.00 | 16.00-19.00* | 13.00-16.00 | 13.00-16.00 |
Telephone | 14.00-16.30 | 14.00-16.30 | 14.00-16.30 | 14.00-16.30 | 14.00-16.30 | |
3rd cycle | In-person | 14.00-16.00* | n/d | 14.00-16.00* | n/d | 14.00-16.00* |
Telephone | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | |
Continuing education | In-person | 13.00-16.00 | 13.00-16.00 | 16.00-19.00* | 13.00-16.00 | 13.00-16.00 |
Telephone | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | |
International Mobility | In-person | 14.00-16.30 | 14.00-16.30*** | 14.00-16.30** | 14.00-16.30*** | 14.00-16.30 |
Telephone | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | |
Classes and Schedules | In-person | 14.00-16.30 | 14.00-16.30 | 14.00-16.30* | 14.00-16.30 | 14.00-16.30 |
Telephone | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 | 14.00-16.00 |
*Only by prior appointment: see notice at the top of the page.
**No assistance for mobility in.
***No assistance for mobility out.
Academic Services may also be contacted by e-mail: