Title |
Reference |
Short name |
Effective start date |
Status |
---|---|---|---|---|
EUGLOH 2.0 | 101089890 — EUGLOH 2.0 - ERASMUS-EDU-2022-EUR-UNIV | 101089890 — EUGLOH 2.0 - ERASMUS-EDU-2022-EUR-UNIV | ||
Enable eVeryone's Engagemet in the eneRgY transitiON | 101075596 | Every1-1 | ||
Engineers for Europe | 101054872 | E4E | ||
PRR - U.Porto Programme for Multidisciplinary Education and Training Jovens: 02/C06-i04.01/2021.PID-9 adultos: 02/C06-i03.03/2021.PID-9 | PRR - Impulsos | PRR - Impulso Jovens STEAM & Impulso Adultos | ||
A FINancial supervision and TECHnology compliance training programme | 825215 | FIN-TECH | ||
NanoSTIMA - Health data collection and visualization | NORTE-01-0145-FEDER-000016 | NanoStima-RL2 | ||
NanoSTIMA - Health Data Analysis & Decision | NORTE-01-0145-FEDER-000016 | NanoStima-RL4 | ||
BIA - Balcão Integrado de Atendimento da Universidade do Porto | FCOMP-04-0126-FEDER-022773 | Balcão Integrado de Atendimento | ||
AAI - Autenticação e Autorização Eletrónica | FCOMP-04-0126-FEDER-017169 | Autenticação e Autorização Eletrónica | ||
Timing Ability of European Mutual Funds | PTDC/EGE-ECO/108571/2008 | PTDC/EGE-ECO/108571/2008 | ||
O Cartão U.PORTO – a Chave de Acesso à Rede de Conhecimento Una, Plural e Aberta da Universidade do Porto | FCOMP-04-0126-FEDER-007969 | Cartão Inteligente da UPORTO |
Records 1 to 11 from 11