Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Private International Law I | LDB | 1S | 4 | T | 3,00 (1) |
Private International Law I | LDB | 1S | 4 | P | 4,00 (1) |
Family Law and Inheritance Law II | LDB | 2S | 4 | T | 3,00 (1) |
Family Law and Inheritance Law II | LDB | 2S | 4 | P | 4,00 (1) |
General Theory of Civil Law II | LDB | 2S | 2 | P | 6,00 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 7,00 2nd semester: 13,00 Annual average: 10,00 |
|||||