| Code: | Q4071 | Acronym: | Q4071 |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Chemistry |
| Active? | Yes |
| Responsible unit: | Department of Chemistry and Biochemistry |
| Course/CS Responsible: | Master in Advanced Methods and Accreditation in Chemical Analysis |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| M:MA3Q | 8 | Official study plan since 2025/2026 | 1 | - | 6 | 42 | 162 |
| Teacher | Responsibility |
|---|---|
| José António Maia Rodrigues |
| Theoretical classes: | 1,54 |
| Laboratory Practice: | 1,69 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Theoretical classes | Totals | 1 | 1,538 |
| José António Maia Rodrigues | 1,538 | ||
| Laboratory Practice | Totals | 1 | 1,692 |
| José António Maia Rodrigues | 1,076 | ||
| Jose Adolfo Oliveira Ribeiro | 0,616 |
The curricular unit aims to provide the student with a comprehensive and in-depth knowledge of the modern methodologies of analysis using chromatographic techniques. The different chromatographic techniques will be compared critically and their potentialities will be evidenced through the discussion of their application in different analytical problems, selected as case studies.
Skills - at the end of the course unit the student will have:
2.1. The Column in Gas Chromatography
2.2 Instrumental aspects of Gas Chromatography
2.3. Applications and recent advances in gas chromatography
3.1. The Column in Liquid Chromatography
3.2. Instrumental aspects of Liquid Chromatography
3.3. Applications and recent advances in liquid chromatography
4. Advanced processes of sample preparation
The course will provide theoretical and practical skills. Whilst dialectic between these two aspects is intended, the eminently theoretical part will be played in the classroom, in a theoretical-practical approach involving discussion, problem-solving and information research. The practice is essentially developed in the laboratory, allowing a familiarization with different chromatographic instrumentation and its application to data acquisition, with the purpose of instrumental performance test.
| designation | Weight (%) |
|---|---|
| Exame | 60,00 |
| Apresentação/discussão de um trabalho científico | 40,00 |
| Total: | 100,00 |
| designation | Time (hours) |
|---|---|
| Estudo autónomo | 0,00 |
| Frequência das aulas | 0,00 |
| Trabalho laboratorial | 0,00 |
| Apresentação/discussão de um trabalho científico | |
| Total: | 0,00 |