Title |
Reference |
Short name |
Effective start date |
Status |
---|---|---|---|---|
The European Organisation for the Exploitation of Meteorological Satellites | EUMETSAT | EUMETSAT | ||
Sentinel 3 and Cryosat Sar/Sarin radar altimetry for coastal zone and inland water (RACZI) | HYDROCOASTAL | HYDROCOASTAL | ||
Prestação de serviços para a fiscalização do programa de monitorização da faixa costeira de Portugal Continental (Programa COSMO) | APA, I.P._Programa COSMO | APA, I.P._Programa COSMO | ||
ENVISAT | ESA - ENVISAT | ENVISAT | ||
ESA - IDEAS | ESA - IDEAS | ESA - IDEAS | ||
Cryosat | ESA - Cryosat | ESA - Cryosat | ||
ESA - SCOOP | ESA - SCOOP | ESA - SCOOP | ||
ESA - SHAPE | ESA - SHAPE | ESA - SHAPE | ||
LIFE LINES | LIFE14 NAT/PT/001081 | LIFE14 NAT/PT/001081 | ||
ESA Climate Change Initiative (CCI) – Sea Level: Phase 2 | CLS-DOS-14.020 - ESRIN Contract 4000109872/13/I-NB | SL_cci: Phase 2 | ||
ESA Climate Change Initiative (CCI) – Sea Level: Phase 1, CCN2 | CLS-DOS-11.002 CCN nb2 - ESRIN 4000101684/10/I-NB | SL_cci: Phase 1, CCN2 | ||
Cryosat plus for oceans | CP40 | CP40 | ||
The Azores and St. Helena currents from satellite altimetry: assessing their congeneracy and role in the subtropical Atlantic | PTDC/MAR/108177/2008 | ASH | ||
ESA Climate Change Initiative (CCI) – Sea Level: Phase 1, CCN1 | CLS-DOS-11.002 - ESRIN Contract 4000101684/10/I-NB | SL_cci: Phase 1, CCN1 | ||
RAIA.co | 0520_RAIA_CO_1_E - RAIA.co | RAIA.co | ||
Raia Ocean observatory | 0313_RAIA_1_E | RAIA | ||
Development of Radar Altimetry data processing in the oceanic coastal zone, CCN2 and CCn3 | ESA/ESRIN Contract No. 21201/08/I-LG (CCN2 and CCN | COASTALT | ||
Gestão de regadios ancestrais em lameiros através de detecção remota. LAMESAT_XXI | PTDC/AGR-AAM/67182/2006 | 67182_2006 | ||
OCEAN EYE – OCEANic managEment sYstem for the Environment | ESA Ref. AO/1-4669/05/NL/HE | OCEAN EYE | ||
Estudo da Costa Oceânica Portuguesa com Dados de Detecção Remota (POCUS) | PDCTE/CTA/50388/2003 | POCUS |
Records 1 to 20 from 20