Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Characterization of Geological Materials | M:G / M:GRG | 2S | 1 | T | 0,40 (1) |
Characterization of Geological Materials | M:G / M:GRG | 2S | 1 | TP | 0,40 (1) |
Organic Petrology | M:G | 2S | 1 | T | 1,50 (1) |
Organic Petrology | M:G | 2S | 1 | TP | 1,50 (1) |
Sedimentary Petrology | L:CC / L:G | 2S | 2 | T | 2,00 (1) |
Sedimentary Petrology | L:CC / L:G | 2S | 2 | TP | 4,00 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 0,00 2nd Semester: 9,80 Annual Average: 4,90 |
|||||