Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Thesis | PDGEO | A | 2 | OT | 1,00 (1) |
Geodynamics | L:CTA / L:EG | 1S | 1 | T | 1,00 (0,5) |
Geodynamics | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 1 | T | 1,00 (0,5) |
Global Geology | M:A_ASTR / M:G | 1S | 1 | TP | 1,00 (1) |
Geomorphology | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 2 | T | 1,71 (1) |
Characterization of Geological Materials | M:G / M:GRG | 2S | 1 | T | 0,35 (1) |
Characterization of Geological Materials | M:G / M:GRG | 2S | 1 | TP | 0,35 (1) |
Organic Petrology | M:G | 2S | 1 | T | 1,50 (1) |
Organic Petrology | M:G | 2S | 1 | TP | 1,50 (1) |
Sedimentary Petrology | L:B / L:CC / L:F / L:G / L:M / L:Q | 2S | 2 | T | 1,71 (1) |
Sedimentary Petrology | L:B / L:CC / L:F / L:G / L:M / L:Q | 2S | 2 | TP | 1,71 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 4,71 2nd Semester: 8,12 Annual Average: 6,415 |
|||||