Code: | BIOL1007 | Acronym: | BIOL1007 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | First Degree in Environmental Sciences and Technology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:CTA | 0 | Plano estudos a partir do ano letivo 2016/17 | 1 | - | 6 | 48 | 162 |
L:EA | 0 | The study plan from 2019 | 2 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Olga Maria Oliveira da Silva Lage | |
José Américo Pereira de Sousa |
Theoretical classes: | 1,71 |
Laboratory Practice: | 1,72 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,71 |
Olga Maria Oliveira da Silva Lage | 0,86 | ||
Jorge Macedo Rocha | 0,85 | ||
Laboratory Practice | Totals | 4 | 6,88 |
José Américo Pereira de Sousa | 3,44 |