Course Unit | Course/Cycle of Studies | Período de Aulas | Year | Tipo de Aulas | Horas (Fator) |
Enology | L:EA | 1S | 3 | T | 1,50 (1) |
Enology | L:EA | 1S | 3 | PL | 2,00 (1) |
Practical Winemaking | WINTOUR | 1S | 2 | T | 0,43 (1) |
Portuguese Wine Regions | WINTOUR | 1S | 2 | T | 0,50 (1) |
Fortified Wines | M:EVE | 1S | 2 | TP | 1,00 (1) |
Fortified Wines | M:EVE | 1S | 2 | OT | 1,00 (1) |
Fortified wines | WINTOUR | 1S | 2 | T | 0,50 (1) |
Fortified wines | WINTOUR | 1S | 2 | TP | 0,25 (1) |
Mountain and Semi-Arid Tropical Viticulture | M:EVE | 1S | 2 | TP | 1,50 (1) |
General Viticulture | A:A / L:EA | 1S | 3 | T | 0,50 (0,5) |
General Viticulture | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 3 | T | 0,50 (0,5) |
General Viticulture | L:B / L:CC / L:F / L:G / L:M / L:Q | 1S | 3 | PL | 0,50 (0,5) |
General Viticulture | A:A / L:EA | 1S | 3 | PL | 0,50 (0,5) |
Internship/Project | L:EA | 2S | 3 | OT | 0,30 (1) |
Grape and Wine Production | M:EAGR / M:TCA | 2S | 1 | T | 1,50 (1) |
Grape and Wine Production | M:EAGR / M:TCA | 2S | 1 | PL | 1,00 (1) |
Dissertation Project | M:CCN | 2S | 1 | T | 0,25 (1) |
Dissertation Project | M:CCN | 2S | 1 | OT | 0,25 (1) |
(*) - Fator com que estas horas entram no total de horas do docente. |
|||||
Weekly hours in the 1st semester: 9,68 2nd Semester: 3,30 Annual Average: 6,49 |
|||||