| Code: | MIADEP01 | Acronym: | MIADEP |
| Keywords | |
|---|---|
| Classification | Keyword |
| CNAEF | Research Methods |
| Active? | Yes |
| Responsible unit: | Fine Arts Department |
| Course/CS Responsible: | Master in Art and Design for the Public Space |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| MADEP | 11 | Study Plan_Art and Design for the Public Space | 1 | - | 3 | 27 | 81 |
| Teacher | Responsibility |
|---|---|
| Heitor Manuel Pereira Pinto da Cunha e Alvelos |
| Theoretical classes: | 2,00 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Theoretical classes | Totals | 1 | 2,00 |
| Maria Gabriela Vasconcelos de Sousa Pinheiro | 1,00 | ||
| Heitor Manuel Pereira Pinto da Cunha e Alvelos | 1,00 |
Provide a base understanding of the scientific procedure and the fundamental dimensions of the research process in Art and Design;
Familiarize students with central concepts and problems, as well as fundamental theories and practices inherent to the research process and the logic of empirical investigation;
Enable students to develop research practices;
Promote ethical and critical awareness regarding research activities and the scientific production of knowledge in Art and Design;
Support students in scientific writing.
Acquisition of repertoires related to research
Use of research tools
Acquisition of research skills
Multidisciplinary competencies and the ability to articulate between cognitive and creative production
Theoretical phase: key concepts, definitions, paradigms, and methodological typologies.
Applied/practical phase: formulation of questions, objectives, and results. Identification of specific methodological approaches for each project.
Presentation and experience of resources and infrastructures.
Support for scientific writing and diagrammatic cognitive representation.
Lectures
In-person exercises
Remote exercises
Discussion forum
| Designation | Weight (%) |
|---|---|
| Participação presencial | 10,00 |
| Trabalho escrito | 30,00 |
| Apresentação/discussão de um trabalho científico | 30,00 |
| Trabalho prático ou de projeto | 30,00 |
| Total: | 100,00 |
| Designation | Time (hours) |
|---|---|
| Apresentação/discussão de um trabalho científico | 0,00 |
| Elaboração de relatório/dissertação/tese | 0,00 |
| Estudo autónomo | 0,00 |
| Frequência das aulas | 0,00 |
| Trabalho de investigação | 0,00 |
| Trabalho escrito | 0,00 |
| Elaboração de projeto | 0,00 |
| Total: | 0,00 |
Completion and delivery of the first version of the Research Proposal.
Submission of the first draft (around 3,000 words).
Portfolio update.
Presentation of the summary of the Research Proposal.