| Code: | PDCD005 | Acronym: | MTI |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Sports Sciences |
| Active? | Yes |
| Course/CS Responsible: | Sport Sciences |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| PDCD | 27 | Plano em vigor a partir de 2009 | 1 | - | 5 | 45 | 135 |
| Teacher | Responsibility |
|---|---|
| António Manuel Leal Ferreira Mendonça Fonseca |
| Theoretical classes: | 1,00 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Theoretical classes | Totals | 1 | 1,00 |
| José Carlos Rodrigues Dias Ribeiro | 1,00 |